Data Sources and Update Policy
This page explains what data the Palworld Breeding calculator and map use, how updates are recorded, and what the site does not use as a production data source.
| Game version | Palworld 1.0 |
|---|---|
| Dataset version | 2026-07-15.palcalc-v26.b822c7f |
| Source type | game-file-extract |
| Source description | Normalized from PalCalc.Model db.json and breeding.json. PalCalc.GenDB documents generation from installed Palworld game files using CUE4Parse. Public breeding data excludes internal or unavailable entries that are not useful player-facing Breeding Farm choices. |
| Public Pal entries | 297 |
| Public breeding rows | 44,254 |
| Filtered public entries | 2 |
| Source hash | 4e67df4d0da05aaf6a2a7e55fd8ca6b0cfe28b17ada256e075cb8ea393dc62b4 |
| Generated at | 2026-07-15T12:56:26Z |
| Usage note | PalCalc is MIT licensed for its software. This site uses normalized text breeding data and local Pal thumbnails from the pinned PalCalc retrieval package. Palworld names and character artwork belong to Pocketpair, Inc.; local Pal thumbnails are used only for identification and community reference in this unofficial fan-made tool based on an internal source and rights review. PalCalc is not the artwork rights holder. |
| Last site update | Jul 15, 2026 |
Pinned source package
The normalized calculator data and local Pal thumbnail retrieval are generated from the pinned PalCalc commit/source package at commit b822c7fda4f019bd7c57f45437f14a74061a29bc. PalCalc is used because its GenDB documentation describes generation from installed Palworld game files using CUE4Parse. PalCalc is the pinned package used to retrieve these files; it is not the rights holder for Palworld names or character artwork.
| PalCalc repository | https://github.com/tylercamp/palcalc |
|---|---|
| Upstream commit | b822c7fda4f019bd7c57f45437f14a74061a29bc |
| PalCalc DB version | v26 |
| db.json SHA-256 | 803d891afdb18bd00e24332844a7276bbe5c0855170ef90ef142f2f4d7698ed1 |
| breeding.json SHA-256 | 1af1e4d6b461599ec3b80a2195002337ff484ed3c28ce57e27def96138262ec2 |
| LICENSE.txt SHA-256 | 60768557719376acb654991ff138d1b6ce5e9bf872582566b3f82b22e51ad5a4 |
| Pal thumbnail source directory | PalCalc.UI/Resources/Pals |
PalCalc stable v1.17.5 notes fixes for certain v1.0 saves, v1.17.6 keeps the same v26 breeding package, and v1.17.3 notes fixes for invalid DB entries and incorrect breeding results. This site pins a later commit from July 14, 2026.
The pinned package still contains some entries that should not be exposed as normal player-facing Breeding Farm choices. Public calculator output filters KingWhale/Panthalus and PlantSlime_Flower/Gumoss Special, leaving 297 public Pal entries and 44,254 public breeding rows.
Official Palworld 1.0 release facts are linked from the Steam release announcement. Breeding result rows on this site are not copied from competitor calculators.
Local Pal thumbnails
The calculator ships local 100x100 WebP Pal thumbnails for identification in selectors, selected states, result cards, and target headings. The checked manifest is published at /data/pal-images.json and records each Pal ID, source PNG name, upstream source URL, output path, dimensions, byte size, and SHA-256 hash.
| Image asset version | pal-icons-v1 |
|---|---|
| Image base path | /images/pals/pal-icons-v1 |
| Retrieved at | 2026-07-15 |
| Image files | 297 |
| Unique source PNGs | 297 |
| Total image bytes | 3,042,746 |
| Pinned image source | https://github.com/tylercamp/palcalc/tree/b822c7fda4f019bd7c57f45437f14a74061a29bc/PalCalc.UI/Resources/Pals |
| Image rights note | Palworld names and character artwork belong to Pocketpair, Inc. Local Pal thumbnails are used only for identification and community reference in this unofficial fan-made tool based on an internal source and rights review. PalCalc is the pinned retrieval package, not the artwork rights holder. |
| Shared-source exception | None in the current filtered public Pal set. |
Map data and assets
The Palworld map route uses a separate map package from Kimpton's Palworld Interactive Map, not the PalCalc breeding package. Kimpton's public map page describes its bosses, towers, fast travel points, dungeons, resource nodes, and World Tree data as extracted from Palworld v1.0 game files. This site keeps a local copy of that public map JSON and local compressed map media so the map can load without remote runtime requests to Kimpton.
| Map source page | https://palworld.kimpton.io/map |
|---|---|
| Public map JSON | https://palworld.kimpton.io/data/map.json |
| Remote JSON SHA-256 checked 2026-07-17 | 761e0eeaf57338064712b89724c67a77d9c6e68f1589ab540437f5dff7c3c48f |
| Local map JSON | /assets/map/v2/kimpton-map.json |
| Local JSON SHA-256 | 6973d6eadf2facefc0ac5d7b964bf5e9fba4cc3bc3bc0eeb16616c24a606094a |
| Main map source image | https://palworld.kimpton.io/map/main.webp |
| Main map local image SHA-256 | 30a309d9fe6b3e972fdc6e7c8a398d4a09721d228b0826be844287e6077c27d6 |
| World Tree source image | https://palworld.kimpton.io/map/tree.webp |
| World Tree local image SHA-256 | d4b76c0424e5f292d5623cb0ff7326c430351b672f1d091f962ec2aa44edc10b |
| Map asset transformation | Source media is hosted locally under /assets/map/v2 after path versioning and image compression. |
| Map source review status | Exact source URLs and local hashes are recorded; express reuse permission is not confirmed. |
| Map rights note | Palworld map imagery, icons, names, characters, and other game materials belong to Pocketpair, Inc. Kimpton is recorded as the map-specific source reference, not the rights holder. |
Current local map package counts are listed below. These counts describe the visible map layers in this site's accepted local package; they are not official Palworld coverage claims.
| Boss markers | 141 |
|---|---|
| Tower markers | 11 |
| Fast travel markers | 152 |
| Watchtower markers | 22 |
| Dungeon markers | 170 |
| Sealed Realm markers | 18 |
| Resource nodes | 9,526 |
| Tree clusters | 1,042 |
Asset provenance table
| Category | Provenance and use boundary |
|---|---|
| Pal thumbnails | Purpose: In-tool Pal identification for selectors, result cards, Pal detail pages, and player route planning. Source package: https://github.com/tylercamp/palcalc/tree/b822c7fda4f019bd7c57f45437f14a74061a29bc/PalCalc.UI/Resources/Palsat commit b822c7fda4f019bd7c57f45437f14a74061a29bc. Local transformation: resized and compressed to local WebP thumbnails; not provided as downloadable asset packs. Rights holder note: Palworld names, characters, and artwork belong to their respective rights holders. Monetization note: used only as part of original gameplay utility pages. Removal process: rights holders can contact support@palworldbreeding.org. |
| Map imagery | Purpose: Location and route planning inside the interactive map. Source package: https://palworld.kimpton.io/mapand https://palworld.kimpton.io/data/map.json. Local transformation: locally hosted compressed map media for performance and reliability, with local hashes recorded above. Rights holder note: map imagery and game materials remain property of their respective rights holders. Monetization note: no advertising is currently placed on map-heavy pages. Removal process: rights holders can contact support@palworldbreeding.org. |
| Breeding data | Purpose: Calculator results, parent-pair lookup, owned-route planning, and explanatory pages. Source package: https://github.com/tylercamp/palcalc/tree/b822c7fda4f019bd7c57f45437f14a74061a29bcwith db.json SHA-256 803d891afdb18bd00e24332844a7276bbe5c0855170ef90ef142f2f4d7698ed1 and breeding.json SHA-256 1af1e4d6b461599ec3b80a2195002337ff484ed3c28ce57e27def96138262ec2. Local transformation: normalized, filtered, reviewed, versioned, and exposed through original tool workflows. Rights holder note: data source package is recorded for provenance; it is not treated as ownership of Palworld IP. Removal process: correction and rights requests can be sent to support@palworldbreeding.org. |
Source policy
For v0, the accepted data package comes from a pinned PalCalc source package and a documented normalization workflow. The map package is recorded separately from Kimpton's public map files. PalCalc and Kimpton are used as source references or retrieval packages for this site; neither is treated as the rights holder for Palworld names, maps, icons, character artwork, or other game materials.
Palworld names and character artwork belong to Pocketpair, Inc. Local Pal thumbnails are used only for identification and community reference in this unofficial fan-made tool based on an internal source and rights review. This site is not affiliated with, endorsed by, sponsored by, or approved by Pocketpair, and does not claim ownership of Pocketpair materials.
Competitor calculators, fan wikis, and guide pages may be used for benchmarking or cross-checking samples, but they are not copied as the breeding production data source. Map-specific third-party source packages must be recorded separately with exact URLs, local hashes, transformation notes, and a rights-risk note before public release.
We do not place ads on standalone asset files, raw data files, API responses, error pages, or pages whose primary purpose is only to display third-party media. Ads, if enabled, are intended to appear only on pages with substantial publisher-created utility, explanatory content, or interactive gameplay planning value.
What we do not use as the sole source
- Scraped competitor calculator data.
- Older public datasets that do not match the Palworld 1.0 data scope.
- Image or icon assets from wikis, guides, competitors, or any source without documented source review and per-asset provenance.
- Exact Pal or combo counts that are not derived from the accepted data package.
Normalization and update workflow
The generator accepts real Paldeck entries with a Paldeck number greater than 0, including high-numbered Palworld 1.0 crossover entries. It keeps stable IDs from PalCalc internal names, filters internal or unavailable entries out of the public breeding set, filters breeding rows to accepted IDs, preserves parent gender labels, and sorts parent IDs for commutative lookup. The current public filter removes KingWhale/Panthalus and PlantSlime_Flower/Gumoss Special.
Each breeding data update must create a changelog entry with dataset version, game version, update date, source type, source hash, reviewer, and a short note about user impact. When the data package changes, the calculator, this page, the changelog, and llms.txt must reflect the same version information.
Palworld Breeding is an unofficial fan-made tool and is not affiliated with, endorsed by, sponsored by, or approved by Pocketpair. Palworld and related names, characters, artwork, and other game materials are property of their respective owners.